Myron Tee
Mystic
34.99 34.99
Myron Tee
Features
- 50% Cotton / 50% Polyester
- Single jersey, 180gsm
- Mystic circle print at back
- Regular fit, elongated sleeves
Sizes
Sizechart34.99 34.99
Jackets |
Size in cm | XS | S | M | L | XL | XXL |
Chest | 104-106 | 108-110 | 112-114 | 116-118 | 122-124 | 128-130 | |
waist | 100-104 | 104-108 | 108-112 | 112-116 | 118-122 | 124-128 | |
Total length | 68-69 | 70-71 | 72-73 | 74-75 | 77-78 | 80-81 | |
Majestic jacket |
Size in cm | XS | S | M | L | XL | XXL |
Chest | 108 | 112 | 116 | 120 | 126 | 132 | |
Waist | 96 | 100 | 104 | 108 | 114 | 120 | |
Total length | 42 | 74 | 76 | 78 | 81 | 84 |
Sweats |
Size in cm | S | M | L | XL | XXL |
Chest | 110 | 114 | 118 | 124 | 130 | |
Waist | 100 | 104 | 108 | 114 | 120 | |
Total length | 70 | 72 | 74 | 77 | 80 | |
Crude sweat |
Size in cm | S | M | L | XL | XXL |
Chest | 112 | 116 | 120 | 126 | 132 | |
Waist | 102 | 106 | 110 | 116 | 122 | |
Total length | 70 | 72 | 74 | 77 | 80 | |
Regular fit tees |
Size in cm | S | M | L | XL | XXL |
Chest | 104 | 108 | 112 | 118 | 124 | |
Waist | 92 | 96 | 100 | 106 | 112 | |
Total length | 70,5-72 | 72,5-74 | 74,5-76 | 77,5-79 | 80,5-82 | |
Loose fit tees |
Size in cm | S | M | L | XL | XXL |
Chest | 104 | 108 | 112 | 118 | 124 | |
Waist | 96 | 100 | 104 | 110 | 116 | |
Total length | 72 | 74 | 76 | 79 | 82 | |
Shirts |
Size in cm | S | M | L | XL | XXL |
Chest | 106 | 110 | 114 | 120 | 126 | |
Waist | 98 | 102 | 106 | 112 | 118 | |
Total length | 76,5 | 78,5 | 80,5 | 83,5 | 86,5 |
Jackets |
Size in cm | XS | S | M | L | XL |
Chest | 96 | 100 | 104 | 108 | 112 | |
waist | 88 | 92 | 96 | 100 | 104 | |
Total length | 66 | 68 | 70 | 72 | 74 | |
Cocoon sweat |
Size in cm | XS | S | M | L | XL |
Chest | 84 | 88 | 92 | 96 | 100 | |
Waist | 78 | 82 | 86 | 90 | 94 | |
Total length | 66 | 68 | 70 | 72 | 74 | |
Brace sweat |
Size in cm | XS | S | M | L | XL |
Chest | 84 | 88 | 92 | 96 | 100 | |
Waist | 78 | 82 | 86 | 90 | 94 | |
Total length | 66 | 68 | 70 | 72 | 74 | |
Grafity sweat |
Size in cm | XS | S | M | L | XL |
Chest | 100 | 104 | 108 | 112 | 116 | |
Waist | 96 | 100 | 104 | 108 | 112 | |
Total length | 59 | 61 | 63 | 65 | 67 | |
Peculiar sweat |
Size in cm | XS | S | M | L | XL |
Chest | 92 | 96 | 100 | 104 | 108 | |
Waist | 90 | 94 | 98 | 102 | 106 | |
Total length | 58 | 60 | 62 | 64 | 66 | |
Longitude sweat dress |
Size in cm | XS | S | M | L | XL |
Chest | 100 | 104 | 108 | 112 | 116 | |
Waist | 96 | 100 | 104 | 108 | 112 | |
Total length | 84 | 88 | 92 | 96 | 100 | |
Regular fit tees |
Size in cm | XS | S | M | L | XL |
Chest | 80 | 84 | 88 | 92 | 96 | |
Waist | 76 | 80 | 84 | 88 | 92 | |
Total length | 63 | 65 | 67 | 69 | 71 | |
Loose fit tees |
Size in cm | XS | S | M | L | XL |
Chest | 90 | 94 | 98 | 102 | 106 | |
Waist | 92 | 96 | 100 | 104 | 108 | |
Total length | 63 | 65 | 67 | 69 | 71 | |
Shirts |
Size in cm | S | M | L | XL | XXL |
Chest | 92 | 96 | 100 | 104 | 108 | |
Waist | 90 | 94 | 98 | 102 | 106 | |
Total length | 63 | 65 | 67 | 69 | 71 |